Porovnanie osciloskopov PicoScope
Porovnanie PC USB osciloskopov pico Technology (picotech), niektoré modely obsahujú zabudovaný generátor signálu (AWG). Program PicoScope 6 alebo PicoSample v cene zariadenia. Sú priložené aj knižnice a ukážky programovania na vývoj vlastného riešenia. Aktuálnu verziu softvéru a SDK Kit nájdete priamo na stránke výrobcu: www.picotech.com/software.html. Niekedy sa používa aj označenie "Virtuálny osciloskop"
Porovnanie osciloskopov PicoScope | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Kanály | Šírka pásma | Pamäť | Rozšírenie | Extra vstup | Vertikálne rozlíšenie | Vzorkovanie | Citlivosť na dielik | Max. rozsah | USB | Extra port na napájanie |
9301-15 | 2 | 15 GHz | 32 k | - | - | 16 bit | 15 TS/s | 2 mV | 500 mV | 2.0 | EXT 12V, ETH |
9301-25 | 2 | 25 GHz | 32 k | - | - | 16 bit | 15 TS/s | 2 mV | 500 mV | 2.0 | EXT 12V, ETH |
9302-15 | 2 | 15 GHz | 32 k | CDR | - | 16 bit | 15 TS/s | 2 mV | 500 mV | 2.0 | EXT 12V, ETH |
9302-25 | 2 | 25 GHz | 32 k | - | - | 16 bit | 15 TS/s | 2 mV | 500 mV | 2.0 | EXT 12V, ETH |
9311-15 | 2 | 15 GHz | 32 k | 60ps, TDR/TDT | - | 16 bit | 15 TS/s | 2 mV | 500 mV | 2.0 | EXT 12V, ETH |
9311-20 | 2 | 20 GHz | 32 k | 40ps, TDR/TDT | - | 16 bit | 15 TS/s | 2 mV | 500 mV | 2.0 | EXT 12V, ETH |
9321-20 | 2 | 20 GHz | 32 k | CDR, Opto | Optic | 16 bit | 15 TS/s | 2 mV | 500 mV | 2.0 | EXT 12V, ETH |
9341-20 | 4 | 20 GHz | 32 k | - | - | 16 bit | 15 TS/s | 2 mV | 500 mV | 2.0 | EXT 12V, ETH |
9341-25 | 4 | 25 GHz | 32 k | - | - | 16 bit | 15 TS/s | 2 mV | 500 mV | 2.0 | EXT 12V, ETH |
Pulzný generátor | |||||||||||
PG911 | 2 | 60 ps | Dual step-recovery outputs, <60 ps rise time | - | - | 6 V | 2.0 | - | |||
PG912 | 2 | 40 ps | Dual tunnel-diode outputs, <40 ps rise time | - | - | 200 mV | 2.0 | - | |||
PG914 | 4 | 60/40 ps | Quad tunnel-diode and step-recovery outputs | - | - | 6 V | 2.0 | - | |||
AS108 | 1 | 300 kHz - 8 GHz | Agile Synthetizer FM, ØM and AM modulation | - | - | 12-15 V | 2.0 | - | |||
Extra veľká pamäť | |||||||||||
6804E | 8 | 500 MHz | 2 GS | AWG, MSO | Trig 16D | 8 | 5 GS/s | 2 mV | 20 V | 3.0 | EXT 12V |
6824E | 8 | 500 MHz | 4 GS | AWG, MSO | Trig 16D | 8/10/12 | 5 GS/s | 2 mV | 20 V | 3.0 | EXT 12V |
Výkonná séria | |||||||||||
6402C | 4 | 250 MHz | 256 M | FG | Trigger | 8 | 5 GS/s | 50 mV | 20 V | 3.0 | EXT 12V |
6402D | 4 | 250 MHz | 512 M | AWG | Trigger | 8 | 5 GS/s | 50 mV | 20 V | 3.0 | EXT 12V |
6403C | 4 | 350 MHz | 512 M | FG | Trigger | 8 | 5 GS/s | 50 mV | 20 V | 3.0 | EXT 12V |
6403D | 4 | 350 MHz | 1 G | AWG | Trigger | 8 | 5 GS/s | 50 mV | 20 V | 3.0 | EXT 12V |
6404C | 4 | 500 MHz | 1 G | FG | Trigger | 8 | 5 GS/s | 50 mV | 20 V | 3.0 | EXT 12V |
6404D | 4 | 500 MHz | 2 G | AWG | Trigger | 8 | 5 GS/s | 50 mV | 20 V | 3.0 | EXT 12V |
6407 Digitizer | 4 | 1 GHz | 1 G | AWG | Trigger | 8 | 5 GS/s | 100 mV | - | 2.0 | EXT 12V |
Variabilné vzorkovanie 8 - 16 bit | |||||||||||
5242D | 2 | 60 MHz | 128 M | AWG | Trigger | 8-16 | 1 GS/s | 10 mV | 20 V | 3.0 | USB |
5243D | 2 | 100 MHz | 256 M | AWG | Trigger | 8-16 | 1 GS/s | 10 mV | 20 V | 3.0 | USB |
5244D | 2 | 200 MHz | 512 M | AWG | Trigger | 8-16 | 1 GS/s | 10 mV | 20 V | 3.0 | USB |
5442D | 4 | 60 MHz | 128 M | AWG | Trigger | 8-16 | 1 GS/s | 10 mV | 20 V | 3.0 | 2×USB/5V |
5443D | 4 | 100 MHz | 256 M | AWG | Trigger | 8-16 | 1 GS/s | 10 mV | 20 V | 3.0 | 2×USB/5V |
5444D | 4 | 200 MHz | 512 M | AWG | Trigger | 8-16 | 1 GS/s | 10 mV | 20 V | 3.0 | 2×USB/5V |
Variabilné vzorkovanie a digitálne vstupy | |||||||||||
5242D MSO | 2 | 60 MHz | 128 M | AWG | Trig 16D | 8-16 | 1 GS/s | 10 mV | 20 V | 3.0 | USB |
5243D MSO | 2 | 100 MHz | 256 M | AWG | Trig 16D | 8-16 | 1 GS/s | 10 mV | 20 V | 3.0 | USB |
5244D MSO | 2 | 200 MHz | 512 M | AWG | Trig 16D | 8-16 | 1 GS/s | 10 mV | 20 V | 3.0 | USB |
5442D MSO | 4 | 60 MHz | 128 M | AWG | Trig 16D | 8-16 | 1 GS/s | 10 mV | 20 V | 3.0 | 2×USB/5V |
5443D MSO | 4 | 100 MHz | 256 M | AWG | Trig 16D | 8-16 | 1 GS/s | 10 mV | 20 V | 3.0 | 2×USB/5V |
5444D MSO | 4 | 200 MHz | 512 M | AWG | Trig 16D | 8-16 | 1 GS/s | 10 mV | 20 V | 3.0 | 2×USB/5V |
Vysoké rozlíšenie | |||||||||||
4224 | 2 | 20 MHz | 32 M | - | - | 12 | 80 MS/s | 50 mV | 100 V | 2.0 | - |
4224 IEPE | 2 | 20 MHz | 32 M | IEPE | - | 12 | 80 MS/s | 50 mV | 20 V | 2.0 | - |
4424 | 4 | 20 MHz | 32 M | - | - | 12 | 80 MS/s | 50 mV | 100 V | 2.0 | - |
4262 VHRO | 2 | 5 MHz | 16 M | AWG | Pre Audio | 16 | 10 MS/s | 10 mV | 20 V | 2.0 | - |
4824 | 8 | 20 MHz | 256 M | AWG | - | 12 | 80 MS/s | 10 mV | 50 V | 2.0 | - |
4444 | 4 | 20 MHz | 256 M | Diferenciálny | - | 14 | 400 MS/s | 10 mV | 1000 V | 3.0 | 2×USB/5V |
Automotive | |||||||||||
4225 | 2 | 20 MHz | 256 M | Automotive | - | 12 | 400 MS/s | 10 mV | 200 V | 2.0 | - |
4425 | 4 | 20 MHz | 256 M | Automotive | - | 12 | 400 MS/s | 10 mV | 200 V | 2.0 | - |
4823 | 8 | 20 MHz | 256 M | AWG, Automotive | - | 12 | 80 MS/s | 10 mV | 50 V | 2.0 | - |
Všeobecné použitie | |||||||||||
3203D | 2 | 50 MHz | 64 M | AWG | Trigger | 8 | 1 GS/s | 4 mV | 20 V | 3.0 | - |
3204D | 2 | 70 MHz | 128 M | AWG | Trigger | 8 | 1 GS/s | 4 mV | 20 V | 3.0 | - |
3205D | 2 | 100 MHz | 256 M | AWG | Trigger | 8 | 1 GS/s | 4 mV | 20 V | 3.0 | - |
3206D | 2 | 200 MHz | 512 M | AWG | Trigger | 8 | 1 GS/s | 4 mV | 20 V | 3.0 | - |
3403D | 4 | 50 MHz | 64 M | AWG | Trigger | 8 | 1 GS/s | 4 mV | 20 V | 3.0 | - |
3404D | 4 | 70 MHz | 128 M | AWG | Trigger | 8 | 1 GS/s | 4 mV | 20 V | 3.0 | - |
3405D | 4 | 100 MHz | 256 M | AWG | Trigger | 8 | 1 GS/s | 4 mV | 20 V | 3.0 | - |
3406D | 4 | 200 MHz | 512 M | AWG | Trigger | 8 | 1 GS/s | 4 mV | 20 V | 3.0 | - |
3203D MSO | 2 | 50 MHz | 64 M | AWG | 16 dig | 8 | 1 GS/s | 4 mV | 20 V | 3.0 | - |
3204D MSO | 2 | 70 MHz | 128 M | AWG | 16 dig | 8 | 1 GS/s | 4 mV | 20 V | 3.0 | - |
3205D MSO | 2 | 100 MHz | 256 M | AWG | 16 dig | 8 | 1 GS/s | 4 mV | 20 V | 3.0 | - |
3206D MSO | 2 | 200 MHz | 512 M | AWG | 16 dig | 8 | 1 GS/s | 4 mV | 20 V | 3.0 | - |
3403D MSO | 4 | 50 MHz | 64 M | AWG | 16 dig | 8 | 1 GS/s | 4 mV | 20 V | 3.0 | - |
3404D MSO | 4 | 70 MHz | 128 M | AWG | 16 dig | 8 | 1 GS/s | 4 mV | 20 V | 3.0 | - |
3405D MSO | 4 | 100 MHz | 256 M | AWG | 16 dig | 8 | 1 GS/s | 4 mV | 20 V | 3.0 | - |
3406D MSO | 4 | 200 MHz | 512 M | AWG | 16 dig | 8 | 1 GS/s | 4 mV | 20 V | 3.0 | - |
Kompaktné | |||||||||||
2204A | 2 | 10 MHz | 8 k | AWG | - | 8 | 100 MS/s | 10 mV | 20 V | 2.0 | - |
2205A | 2 | 25 MHz | 16 k | AWG | - | 8 | 200 MS/s | 10 mV | 20 V | 2.0 | - |
2205A MSO | 2 | 25 MHz | 48 k | AWG | 16 dig | 8 | 500 MS/s | 4 mV | 20 V | 2.0 | - |
2405A | 4 | 25 MHz | 48 k | AWG | - | 8 | 500 MS/s | 4 mV | 20 V | 2.0 | - |
2206B | 2 | 50 MHz | 32 k | AWG | - | 8 | 500 MS/s | 4 mV | 20 V | 2.0 | - |
2406B | 4 | 50 MHz | 32 M | AWG | - | 8 | 1 GS/s | 4 mV | 20 V | 2.0 | - |
2206B MSO | 2 | 50 MHz | 32 M | AWG | 16 dig | 8 | 1 GS/s | 4 mV | 20 V | 2.0 | - |
2207B | 2 | 70 MHz | 64 M | AWG | - | 8 | 1 GS/s | 4 mV | 20 V | 2.0 | - |
2407B | 4 | 70 MHz | 64 M | AWG | - | 8 | 1 GS/s | 4 mV | 20 V | 2.0 | - |
2207B MSO | 2 | 70 MHz | 64 M | AWG | 16 dig | 8 | 1 GS/s | 4 mV | 20 V | 2.0 | - |
2208B | 2 | 100 MHz | 128 M | AWG | - | 8 | 1 GS/s | 4 mV | 20 V | 2.0 | - |
2408B | 4 | 100 MHz | 128 M | AWG | - | 8 | 1 GS/s | 4 mV | 20 V | 2.0 | - |
2208B MSO | 2 | 100 MHz | 128 M | AWG | 16 dig | 8 | 1 GS/s | 4 mV | 20 V | 2.0 | - |
Referencie model PicoScope 3204A je použitý v projekte Open PICC RFID - PicoRFID